Monthly metrics. A dashboard the client actually opens.
This is the monthly view a Marshframe client gets in their inbox — one page, every post from the month, sortable so they can sort by what matters this quarter. The numbers below are seeded so the table renders with the same shape a real account would have after thirty days of cadence.
Sort by views, likes, comments, or date.
Click any column header to toggle ascending or descending. Sort by views to see the awareness leaders, by likes to see the audience matchers, by comments to see the conversations, by date to walk the month. Each row is one post from one sample account — the same shape a real client sees in their monthly review.
| Business | Niche | Post | ||||
|---|---|---|---|---|---|---|
| Nexton Aesthetic Studio | Med Spa & Aesthetics | First HydraFacial at $129 — this week onlyTikTok | Jul 10 | 41,350 | 3,290 | 211 |
| Husk's Porch Kitchen | Restaurant & Café | How we roast a Lowcountry single-originTikTok | Jul 15 | 27,960 | 2,310 | 184 |
| Nexton Aesthetic Studio | Med Spa & Aesthetics | What to expect at your first tox appointmentInstagram | Jul 2 | 24,680 | 2,105 | 168 |
| King Street Cut Co. | Barbershop & Grooming | Walk-in Tuesdays — $5 off any shape-upTikTok | Jul 17 | 19,840 | 1,620 | 103 |
| Pinewood Heating & Air | HVAC & Plumbing | Three reasons your AC smells musty in AugustTikTok | Jul 4 | 18,420 | 1,240 | 92 |
| Husk's Porch Kitchen | Restaurant & Café | Today's specials at the bar — five minutes inInstagram | Jul 6 | 14,280 | 1,480 | 119 |
| King Street Cut Co. | Barbershop & Grooming | The fade that holds up on a humid Lowcountry morningInstagram | Jul 8 | 11,250 | 1,085 | 78 |
| Pinewood Heating & Air | HVAC & Plumbing | Free $49 summer tune-up — book by FridayInstagram | Jul 12 | 9,130 | 612 | 41 |
| Nexton Aesthetic Studio | Med Spa & Aesthetics | Soft launch — Friday consult slots openFacebook | Jul 19 | 6,210 | 487 | 58 |
| Husk's Porch Kitchen | Restaurant & Café | Pass shot — six plates going out in eighty secondsYouTube | Jul 26 | 5,340 | 392 | 36 |
| Pinewood Heating & Air | HVAC & Plumbing | Before / after — a 2019 coil cleanFacebook | Jul 23 | 4,870 | 318 | 27 |
| King Street Cut Co. | Barbershop & Grooming | Shop floor intro — meet the chairsFacebook | Jul 28 | 3,160 | 214 | 19 |
Pick a sample → your first month free.
Claim three free sample videos in your voice — the dashboard above is what month one of a real retainer looks like once the studio is running. No card, no contract, replies within one business day.